Accredited University Courses
Institution | Course | Transcript | Grade |
---|---|---|---|
University of Northern Iowa | CS 1520 Data Structures | Upon Request | 93% |
Standalone Courses
Institution | Course | Certificate | Grade |
---|---|---|---|
Stanford | Computer Science 101 | Certificate | 100% |
SoloLearn | Python 3 Tutorial Course | Certificate | N/A |
SoloLearn | C++ Tutorial Course | Certificate | N/A |
SoloLearn | Java Tutorial Course | Certificate | N/A |
SoloLearn | Javascript Tutorial Course | Certificate | N/A |
Kadenze | Real-Time Audio Signal Processing in Faust | Certificate | N/A |
Kadenze | Creative Applications of Deep Learning with TensorFlow | Certificate | N/A |
Kadenze | Intro to Audio Plugin Development | Certificate | N/A |
Udemy | Machine Learning A-Z™: Hands-On Python & R In Data Science | Certificate | N/A |
Udemy | Python GUI Programming Recipes using PyQt5 | Certificate | N/A |
Udemy | Beginning C++ Programming - From Beginner to Beyond | Certificate | N/A |
Coursera | Mathematics for Machine Learning: Linear Algebra | Certificate | 96% |
Coursera | Spring & Hibernate for Beginners (includes Spring Boot) | Certificate | N/A |
Fundamentals of Computing Specialization Certificate
Institution | Course | Certificate | Grade |
---|---|---|---|
Coursera | An Introduction to Interactive Programming in Python (Part 1) | Certificate | 95.7% |
Coursera | An Introduction to Interactive Programming in Python (Part 1) | Certificate | 97.4% |
Coursera | Principles of Computing (Part 1) | Certificate | 96.2% |
Coursera | Principles of Computing (Part 2) | Certificate | 98.6% |
Coursera | Algorithmic Thinking (Part 1) | Certificate | 98.6% |
Coursera | Algorithmic Thinking (Part 2) | Certificate | 94.8% |
Coursera | The Fundamentals of Computing Capstone Exam | Certificate | 87.2% |
Object Oriented Programming in Java Specialization Certificate
Institution | Course | Certificate | Grade |
---|---|---|---|
Coursera | Java Programming: Solving Problems with Software | Certificate | 100.0% |
Coursera | Java Programming: Arrays, Lists, and Structured Data | Certificate | 94.6% |
Coursera | Object Oriented Programming in Java | Certificate | 100.0% |
Coursera | Data Structures and Performance | Certificate | 99.0% |
Statistics with Python Specialization Certificate
Institution | Course | Certificate | Grade |
---|---|---|---|
Coursera | Understanding and Visualizing Data with Python | Certificate | 100.0% |
Coursera | Inferential Statistical Analysis with Python | Certificate | 99.0% |
Coursera | Fitting Statistical Models to Data with Python | Certificate | 99.2% |